MS Award Career Achievement Laureates
| YEAR | COMPANY | NAMES |
|---|---|---|
| 2025 | Defence R&D (CAN) | Patrick Brousseau |
| 2024 | US Army (USA) | Philip Samuels |
| 2022 | NOSSA (USA) | Ken Tomasello |
| 2021 | DGA/IPE (FRA) | Patrick Lamy |
| 2019 | APT Research (USA) | Michael Swisdak |
| 2019 | DDESB (USA) | Dr Jerry Ward |
| 2019 | US Navy (USA) | Edward Daugherty |
| 2018 | US Navy (USA) | Thomas Swierk |
| 2016 | EURENCO (FRA) | Bruno Nouguez |
| 2016 | AFRL (USA) | Stephen Struck |
| 2016* | US Navy (USA) | Ronald Derr |
| 2015 | Picatinny Arsenal (USA) | Ernest Baker |
| 2015 | MBDA TDW (DEU) | Werner Arnold |
| 2015 | US Navy (USA) | Vicki Brady |
| 2013 | Picatinny Arsenal (USA) | Dr Pai-Lien Lu |
| 2013 | Aerojet Rocketdyne (USA) | Ken Graham |
| 2012 | NAWC China Lake (USA) | Alice Atwood |
| 2010 | WIWEB (DEU) | Roland Wild |
| 2009 | DOSG (GBR) | Peter Barnes |
| 2007 | US Navy (USA) | Richard Bowen |
| 2006 | EURENCO (FRA) | Alain Freche |
| 2006 | US Navy (USA) | Ray Beauregard |
| 1999° | Atlantic Research Corporation (USA) | Kenneth Graham |
| *: Special Mention |
Explore the full list of MSIAC Munition Safety Award Laureates: Technical Achievement Laureates

